| Xyst test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
| AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 1162278 |
| AMR::edge_t::get_data() | 5883570 |
| AMR::edge_t::first() const | 7677668 |
| AMR::edge_t::second() const | 7677668 |
| AMR::edge_t::edge_t(unsigned long, unsigned long) | 13597035 |
| AMR::edge_t::edge_t() | 16485199 |
| AMR::edge_t::operator<(AMR::edge_t const&) const | 462839231 |
| AMR::edge_t::get_data() const | 1851360048 |
| Generated by: LCOV version 2.0-1 |