Xyst test code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 1162278 |
AMR::edge_t::get_data() | 6303149 |
AMR::edge_t::first() const | 7630358 |
AMR::edge_t::second() const | 7630358 |
AMR::edge_t::edge_t(unsigned long, unsigned long) | 13549725 |
AMR::edge_t::edge_t() | 16573901 |
AMR::edge_t::operator<(AMR::edge_t const&) const | 464507220 |
AMR::edge_t::get_data() const | 1858032004 |
![]() |
Generated by: LCOV version 1.16 |