Xyst test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 1162278 |
AMR::edge_t::get_data() | 6022952 |
AMR::edge_t::first() const | 6698906 |
AMR::edge_t::second() const | 6698906 |
AMR::edge_t::edge_t(unsigned long, unsigned long) | 12618273 |
AMR::edge_t::edge_t() | 15414452 |
AMR::edge_t::operator<(AMR::edge_t const&) const | 446465832 |
AMR::edge_t::get_data() const | 1785866452 |
Generated by: LCOV version 1.16 |