Xyst test code coverage report
Current view: top level - Inciter - PUPAMR.hpp (source / functions) Hit Total Coverage
Commit: 78eec6d9f509443fb54d3b219f2f03558310b939 Lines: 16 16 100.0 %
Date: 2025-01-06 16:23:01 Functions: 13 13 100.0 %
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed Branches: 0 0 -

Function Name Sort by function name Hit count Sort by hit count
void PUP::pup<AMR::Refinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Refinement_Case>&) 14999
void PUP::pup<AMR::Derefinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Derefinement_Case>&) 14999
PUP::operator|(PUP::er&, AMR::tet_store_t&) 14999
PUP::operator|(PUP::er&, AMR::edge_store_t&) 14999
PUP::operator|(PUP::er&, AMR::refinement_t&) 14999
PUP::operator|(PUP::er&, AMR::id_generator_t&) 14999
PUP::operator|(PUP::er&, AMR::mesh_adapter_t&) 14999
PUP::operator|(PUP::er&, AMR::node_connectivity_t&) 14999
void PUP::operator|<AMR::Refinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Refinement_Case>&) 14999
void PUP::operator|<AMR::Derefinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Derefinement_Case>&) 14999
PUP::operator|(PUP::er&, AMR::Refinement_State&) 4173400
PUP::operator|(PUP::er&, AMR::Edge_Refinement&) 6249042
PUP::operator|(PUP::er&, AMR::edge_t&) 6249042

Generated by: LCOV version 1.16